| Method | BEAT | SemanticBEAT | ||||||
|---|---|---|---|---|---|---|---|---|
| FGD ↓ | BC ↑ | MSE ↓ | DIV ↑ | Col. ↓ | BC ↑ | DIV ↑ | Col. ↓ | |
| LivelySpeaker (ICCV'23) | 3.0350 | 0.1811 | 0.1861 | 0.1485 | 21.41 | 0.2852 | 0.1384 | 13.36 |
| DiffSHEG (CVPR'24) | 2.2316 | 0.1851 | 0.1753 | 0.1218 | 0.85 | 0.2859 | 0.1209 | 1.20 |
| SemTalk (ICCV'25) | 7.9328 | 0.1828 | 0.3931 | 0.1781 | 52.82 | 0.2913 | 0.1440 | 42.65 |
| Semantic Gesticulator (SIGGRAPH'24) | 3.0147 | 0.1771 | 0.2375 | 0.2818 | 13.11 | 0.2906 | 0.2831 | 13.84 |
| Ours | 0.8452 | 0.1866 | 0.1347 | 0.2075 | 0.88 | 0.2950 | 0.2041 | 0.13 |
Quantitative comparison on BEAT and SemanticBEAT. Bold = best, underline = second-best.